This cropped, short-sleeved cardigan features a scalloped collar, a cinched, ribbed panel at the waist and delicate puffed sleeves. Floral design stitching along the collar, back and sleeves adds just the right amount of texture.
by Fmeaddons
Sale!
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Jeans
Size | Waist | Low Hip | Thigh |
---|---|---|---|
23 | 58.5 | 84.0 | 49.5 |
24 | 61.0 | 86.5 | 51.0 |
25 | 63.5 | 89.0 | 52.0 |
26 | 66.0 | 91.5 | 53.5 |
27 | 68.5 | 94.0 | 54.5 |
28 | 71.0 | 96.5 | 56.0 |
29 | 73.5 | 99.0 | 57.0 |
30 | 76.0 | 101.5 | 58.5 |
31 | 79.0 | 104.0 | 59.5 |
32 | 81.0 | 106.5 | 61.0 |
33 | 84.0 | 109.0 | 62.0 |
34 | 86.5 | 111.5 | 63.5 |
Tops
Size | Bust |
---|---|
XS | 78.5 |
XS | 81.0 |
XS | 84.0 |
S | 86.5 |
S | 89.0 |
S | 91.5 |
M | 94.0 |
M | 96.5 |
L | 99.0 |
L | 101.5 |
XL | 104.0 |
XL | 106.5 |
International size
Jeans Woman
Size | US | UK | EU/FR | IT |
---|---|---|---|---|
XS | 23 | 4 | 32 | 36 |
XS | 24 | 6 | 34 | 38 |
XS | 25 | 6 | 34 | 38 |
S | 26 | 8 | 36 | 40 |
S | 27 | 8 | 36 | 40 |
S | 28 | 10 | 38 | 42 |
M | 29 | 10 | 38 | 42 |
M | 30 | 12 | 40 | 44 |
L | 31 | 12 | 40 | 44 |
L | 32 | 14 | 42 | 46 |
International size
Tops Woman
Size | US | UK | EU/FR | IT |
---|---|---|---|---|
S | 2-4 | 6-8 | 34 | 40 |
M | 6-8 | 10-12 | 36-38 | 42 |
L | 10-12 | 14-16 | 40-42 | 44 |
Denim
Size | Waist | Low Hip | |
---|---|---|---|
XS | 28 | 71.0 | 89.0 |
XS | 29 | 73.5 | 91.5 |
S | 30 | 76.0 | 94.0 |
M | 31 | 79.0 | 96.5 |
M | 32 | 81.0 | 99.0 |
L | 33 | 84.0 | 101.5 |
L | 34 | 86.5 | 104.0 |
XL | 35 | 89.0 | 106.5 |
XL | 36 | 91.5 | 109.0 |
XXL | 37 | 94.0 | 110.5 |
XXL | 38 | 96.5 | 113.0 |
XXXL | 40 | 101.5 | 117 |
XXXL | 42 | 106.5 | 120 |
Tops
Size | Bust |
---|---|
XS | 86.5 |
XS | 89 |
S | 91.5 |
M | 94 |
M | 96.5 |
L | 99 |
L | 101.5 |
XL | 104 |
XL | 106.5 |
XXL | 109 |
XXL | 112 |
XXXL | 114 |
XXXL | 117 |
International size
Jeans Man
Size | US | UK | EU/FR | IT |
---|---|---|---|---|
XS | 28 | 32 | 38 | 42 |
XS | 29 | 34 | 40 | 44 |
S | 30 | 34 | 40 | 44 |
M | 31 | 36 | 42 | 46 |
M | 32 | 36 | 42 | 46 |
L | 33 | 38 | 44 | 48 |
L | 34 | 38 | 44 | 48 |
XL | 36 | 40 | 46 | 50 |
XXL | 38 | 42 | 48 | 52 |
XXXL | 40 | 44 | 50 | 54 |
International size
Tops Man
Size | US | UK | EU/FR | IT |
---|---|---|---|---|
S | 36 | 34-36 | 44-46 | 44-46 |
M | 38 | 38-40 | 48-50 | 48-50 |
L | 40 | 42-44 | 52-54 | 52-54 |
XL | 44 | 46-48 | 56 | 56-58 |
Reviews
There are no reviews yet.